Wir verwenden Cookies, um Ihre Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Sie um Ihre Zustimmung für Cookies fragen. Weitere Informationen
Artikel ID | 159571 |
---|---|
Art | Einteilig |
Felgendurchmesser | 20 |
Lochzahl | 5 |
Lochkreis | 114.3 |
Einpresstiefe | 40 |
Nabenlochbohrung | 60.1 |
280,00 €
1.120,00 € für 4 Felgen
Inkl. 19% Steuern , inkl. Versandkosten
Produktinfromationen "BORBET CW3 9 x 20 ET40 Sterling Silver"
Die Alufelgen BORBET CW3 in der Farbe Sterling Silver in der Größe 9 x 20 ET40 Lochkreis 5x114.3 passen ideal für Toyota, Lexus, Suzuki, Fiat, Subaru, BYD, Fisker
Gutachten
Passende Fahrzeuge
Hersteller | Model | Typ | Info | Baujahr | Art |
---|---|---|---|---|---|
Toyota | Supra | A7 | 08.1988-05.1993 | ||
Toyota | Previa | CR | 05.1990-08.2000 | ||
Lexus | LS | F1 | 12.1989-12.1994 | LS 400 | |
Lexus | LS | F2 | 12.1994-12.2000 | LS 400 | |
Toyota | Previa | R | 05.1990-08.2000 | ||
Lexus | GS | S1 | 03.1993-08.1997 | ||
Toyota | Camry | V10, V10W | 03.1992-07.1996 | ||
Toyota | Camry | V2 | 08.1996-11.2001 | Mit Lochkreis 5x114.3 | |
Toyota | MR2 | W2, W20 | 10.1989-11.1999 | ||
Toyota | RAV4 | XA / XA1 | 06.1994-06.2000 | ||
Toyota | Picnic | XM1 | 03.1997-12.2001 | ||
Lexus | LS | F3 | 10.2000-12.2006 | LS 430 | |
Toyota | Previa | R3 | 09.2003-12.2005 | ||
Lexus | GS | S16 | 07.1997-04.2005 | ||
Toyota | Avensis | M2 | 08.2001-12.2005 | Verso | |
Lexus | SC | Z4 | 05.2001-07.2010 | ||
Toyota | RAV4 | A2 | 06.2000-02.2006 | Mit Radhaus-Verbreiterungen | |
Lexus | IS | XE1 | 11.1998-09.2005 | ||
Toyota | Camry | V3 | 11.2001-12.2006 | ||
Toyota | Avensis | T27 | 02.2009-04.2018 | inkl. Facelift 2012 und Facelift 2015 | |
Lexus | RX | XU3./HXU3 | 06.2003-03.2009 | ||
Toyota | Verso | R1 | 04.2004-03.2009 | ||
Lexus | GS | S19 | 05.2005-12.2011 | ||
Toyota | Avensis | T25 | 04.2003-12.2008 | Mit Lochkreis 5x114.3 | |
Suzuki | Grand Vitara | JT | 04.2005-05.2015 | 5-Türer | |
Suzuki | Grand Vitara | JT | 04.2005-05.2015 | 3-Türer | |
Lexus | IS | XE2(a) | 10.2005-12.2012 | IS 250 | |
Toyota | RAV4 | XA3 | 03.2006-12.2012 | Mit Radhaus-Verbreiterungen / incl. Facelift 2009 | |
Fiat | Sedici | FY | 06.2006-09.2014 | ||
Lexus | GS | HS19 | 02.2006-12.2011 | GS 450h - Mit Hybridantrieb | |
Toyota | Auris | E15J, E15UT.. | E150 | 03.2007-12.2012 | inkl. Facelift 2010 |
Suzuki | Swift Sport | MZ | 02.2005-09.2010 | ||
Toyota | Auris | E15UT | E150 | 03.2007-12.2012 | 2.2D - inkl. Facelift 2010 |
Toyota | Corolla | E15EJ, E15ES | 01.2006-12.2013 | ||
Suzuki | SX4 | EY | 06.2006-09.2013 | ||
Toyota | RAV4 | A2 | 06.2000-02.2006 | Ohne Radhaus-Verbreiterungen | |
Toyota | RAV4 | XA3 | 03.2006-12.2012 | Ohne Radhaus-Verbreiterungen / incl. Facelift 2009 | |
Toyota | Verso | AR2, AR2N | 04.2009-12.2012 | ||
Lexus | RX | AL1(a), HAL1(a) | 04.2009-10.2015 | ||
Lexus | RX | AL1(a), HAL1(a) | 04.2009-10.2015 | RX 450 | |
Lexus | IS | XE2(a) | 06.2009-12.2012 | IS 250C - Cabrio | |
Suzuki | SX4 | GY | 06.2006-09.2013 | ||
Toyota | Supra | A8 | 05.1993-08.1998 | ||
Lexus | RX | XU1 | 10.1997-05.2003 | ||
Lexus | IS | UXE2(a) | 03.2008-12.2012 | IS F mit 311 kW - 423 PS | |
Toyota | Auris | HE15U(a) | E150 | 07.2010-12.2012 | 1.8 Hybrid - inkl. Facelift 2010 |
Suzuki | Kizashi | FR | 01.2010-07.2015 | ||
Suzuki | Swift Sport | NZ | 10.2010-02.2017 | ||
Toyota | Prius | XW4(a) | 06.2012-06.2020 | Prius+ | |
Toyota | Auris | E15UT, E15UTN | E180 | 01.2013- | Mit Verbundlenker-Hinterachse |
Toyota | Auris | E15UT, E15UTN | E180 | 01.2013-01.2019 | inkl. Facelift 2015 |
Toyota | Auris | HE15U(a) | E180 | 02.2013-01.2019 | 1.8 Hybrid - inkl. Facelift 2015 |
Toyota | Verso | AR2, AR2N | 01.2013-12.2018 | Facelift 2013 | |
Toyota | RAV4 | XA3 | 03.2013-12.2015 | ||
Suzuki | SX4 | JY | 10.2013-07.2016 | S-Cross | |
Toyota | Corolla | E15EJ, E18 | 01.2014-01.2019 | ||
Lexus | IS | XE2(A) | 05.2013- | IS 250 und IS 300h | |
Lexus | NX | AZ1 | 10.2014-10.2017 | ||
Suzuki | Vitara | LY | 04.2015-08.2018 | ||
Toyota | C-HR | AX1T (EU,M) | 10.2016-10.2019 | ||
Suzuki | SX4 | JY | 08.2016-10.2021 | S-Cross ab Modelljahr 2017 | |
Toyota | RAV4 | XA4 (EU, M) | 01.2016-12.2018 | ||
Lexus | RC | XC1 (EU, M) | 01.2015-09.2018 | ||
Lexus | RX | AL2 (EU,M) | 11.2015-04.2019 | ||
Suzuki | Swift Sport | AZ | 04.2018- | ||
Toyota | RAV4 | XA5 | EU, M | 01.2019- | |
Toyota | Corolla | ZE1HE (EU,M) | 02.2019-12.2022 | 5-Türer Schrägheck | |
Toyota | Camry | XV7 (EU,M) | 04.2019- | Hybrid | |
Toyota | Corolla | ZE1HE (EU,M) | 02.2019-12.2022 | Limousine | |
Toyota | Corolla | ZE1HE (EU,M) | 02.2019-12.2022 | Touring Sports | |
Toyota | Yaris | XPA1G (EU,M) | 11.2020- | GR Yaris mit 192 kW | |
Suzuki | Swace | ZE1HE (S) (EU,M) | 09.2020- | ||
Toyota | Mirai | AD1 | 09.2015-10.2020 | ||
Toyota | Highlander | XU7 (EU,M) / XU7 (EU,M)-TGRE | 01.2021- | ||
Toyota | C-HR | AX1T (EU,M) | 11.2019- | Facelift 2019 | |
Suzuki | Across | XA5P (S) (EU,M) | 09.2020- | ||
Suzuki | Vitara | LY | 09.2018- | Facelift 2018 | |
Lexus | GS | HS19(a) / S19(a) / (L10(A)) | 06.2012-02.2019 | ||
Lexus | IS | XE3 / XE2(a) | 06.2013-05.2020 | ||
Lexus | NX | AZ1 | 11.2017-10.2021 | Facelift 2017 | |
Lexus | RC | XC1 (EU, M) | 10.2018- | Facelift 2018 | |
Lexus | RC F | UXC1 (EU, M) | 01.2015-09.2018 | Mit 351 kW | |
Lexus | RC F | UXC1 (EU, M) | 10.2018- | Mit 341 kW Facelift 2018 | |
Lexus | RX | AL2 (EU,M) | 05.2019- | Facelift 2019 | |
Lexus | UX | ZA1 (EU,M) | 03.2019- | ||
Lexus | UX 300e | ZA1 (EU,M) | 01.2021- | Mit vollelektrischem Antrieb | |
Lexus | ES | XZ1L (EU,M) | 01.2019- | ||
Toyota | Yaris | XPB1F (M,EUM)-/TGRE | 09.2021- | Cross | |
Lexus | NX | AZ2(M) | 11.2021- | ||
Suzuki | S-Cross | JY | 01.2022- | ||
Subaru | Solterra | EAM1S (M) | 07.2022- | ||
Toyota | bZ4X | EAM1 (M) | 07.2022- | ||
BYD | Atto 3 | SC2E | 12.2022- | ||
Toyota | Corolla | XG1TJ (JP,M) | 11.2022- | Cross | |
Toyota | Corolla | ZE1HE (EU,M) | 01.2023- | 5-Türer Schrägheck Facelift 2023 | |
Toyota | Corolla | ZE1HE (EU,M) | 01.2023- | Touring Sports Facelift 2023 | |
BYD | Dolphin | EM2E-1 | 06.2023- | ||
Toyota | Prius | XW6(M) | 07.2023- | Plug-In Hybrid | |
Fisker | Ocean | 01 / 01-KS | 05.2023- |
Passende Reifen kaufen:
235,00 €
940,00 € für 4 Reifen
Inkl. 19% Steuern , inkl. Versandkosten